CBSE MANDATORY DISCLOSURE
General Information
| SL NO. | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | SWAMI VIVEKANAND GOVERNMENT MODEL SCHOOL, SOJAT CITY |
| 2. | AFFILIATION NO. | 1720131 |
| 3. | SCHOOL CODE | 12125 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | SVGMS SOJAT, RENDARI ROAD, BLOCK- SOJAT, DIST-PALI(RAJ)306104 |
| 5. | PRINCIPAL NAME & QUALIFICATION | Mr. Kishna Ram Suthar (M.Sc B.Ed) |
| 6. | SCHOOL EMAIL ID | sojatsvgms@gmail.com |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | +919413522751 |
Documents & Information
| SL NO. | NAME | VIEW |
| 1 | COPIES OF AFFILIATION/ UPGRATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES /TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/ UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009 | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | View |
Result and Academics
| SL NO. | NAME | VIEW |
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALANDER | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
Teaching Staff
| SL NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL |
Mr Kishna Ram Suthar M.Sc B.Ed |
| 2 | TOTAL NO. OF TEACHERS | 16 |
| 3 | PGT | 6 |
| 4 | TGT | 8 |
| 5 | PRT | 2 |
| 6 | TEACHERS SECTION RATIO | 1:35 |
| 7 | DETAILS OF SPECIAL EDUCATOR | – |
| 8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | – |
School Infrastructure
| SL NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 40,468 Sq Mtr |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 17 rooms (500 square mtr.) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 (600 square mtr.) |
| 4 | INTERNET FACILITY | Yes |
| 5 | NO. OF GIRLS TOILETS | 09 |
| 6 | NO. OF BOYS TOILETS | 09 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |